Consumer Vehicle Loan Products
Learn more about Vehicle Loans >
Term | As Low As APR¹ % |
---|---|
1-12 Months | 2.99% |
13-36 Months | 6.70% |
37-48 Months | 6.75% |
49-60 Months | 6.80% |
61-72 Months | 6.88% |
73-84 Months | 6.95% |
85-96 Months | 7.05% |
Term | As Low As APR¹ % |
---|---|
1-12 Months | 7.10% |
13-36 Months | 7.20% |
37-48 Months | 7.25% |
49-60 Months | 7.30% |
61-72 Months | 7.37% |
73-84 Months | 7.45% |
85-96 Months | 7.79% |
Term | As Low As APR¹ % |
---|---|
1-12 Months | 10.10% |
13-36 Months | 10.20% |
37-48 Months | 10.25% |
49-60 Months | 10.30% |
61-72 Months | 10.40% |
73-84 Months | 10.50% |
85-96 Months | 10.79% |
1Annual Percentage Rates. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, mileage, age of collateral, and amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. Financing is available only on vehicles with 100,000 miles or less. As of the date of this disclosure, the Prime Rate is 8.50% APR as of 09/01/2023.
Credit Card Rates
Learn more about Credit Cards >
Product | As Low As APR¹ % |
---|---|
VISA® Platinum | 8.45% to 17.99% |
Signature Line of Credit | 12.25% to 17.99% |
Student Visa | 12.99% to 17.99% |
1Annual Percentage Rates. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. As of the date of this disclosure, the Prime Rate is 8.50% APR as of 09/01/2023.
Personal Loan Products
Learn more about Personal Loans >
Term | As Low As APR¹ % |
---|---|
1-12 Months | 4.99% to 17.95% |
13-24 Months | 8.70% to 17.99% |
25-36 Months | 8.75% to 17.99% |
37-48 Months | 8.80% to 17.99% |
49-60 Months | 8.85% to 17.99% |
61-72 Months | 8.95% to 17.99% |
73-84 Months | 9.34% to 17.99% |
Term | As Low As APR¹ % |
---|---|
1-12 Months | 7.99% to 17.99% |
13-24 Months | 12.30% to 17.99% |
25-36 Months | 12.35% to 17.99% |
37-48 Months | 12.40% to 17.99% |
49-60 Months | 12.45% to 17.99% |
61-72 Months | 14.45% to 17.99% |
73-84 Months | 16.44% to 17.99% |
1Annual Percentage Rates. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. As of the date of this disclosure, the Prime Rate is 8.50% APR as of 09/01/2023.
Savings & CDs Products
Learn more about Savings & CDs >
Regular Savings & Money Market Yield
Amount | APY* |
---|---|
$100 (min) | 0.015% |
$2,500 (min) | 0.015% |
$20,000 (min) | 0.015% |
$50,000 (min) | 0.025% |
$80,000 (min) | 0.025% |
Amount | APY* |
---|---|
$2,500 (min) | 0.100% |
$20,000 (min) | 0.15% |
$50,000 (min) | 0.351% |
$80,000 (min) | 0.501% |
Amount | APY* |
---|---|
IRA Savings | 0.150% |
Certificates & IRA Certificates
Term | Dividend Rate (DR) | APY* |
---|---|---|
12 Months | 0.995% | 1.00% |
18 Months | 1.490% | 1.50% |
24 Months | 1.785% | 1.80% |
30 Months | 3.445% | 3.50% |
36 Months | 3.542% | 3.60% |
48 Months | 3.687% | 3.75% |
60 Months | 4.073% | 4.15% |
Minimum balance for IRA Certificates is $1,000.
Last Updated: 05/02/2024
Term | Dividend Rate (DR) | APY* |
---|---|---|
% | % | |
3 Months | 0.399% | 0.40% |
6 Months | 0.499% | 0.50% |
12 Months | 0.995% | 1.00% |
18 Months | 1.490% | 1.50% |
24 Months | 1.785% | 1.80% |
30 Months | 3.445% | 3.50% |
36 Months | 3.542% | 3.60% |
48 Months | 3.687% | 3.75% |
60 Months | 4.073% | 4.15% |
Minimum balance for Certificates is $1,000.
Last Updated: 05/01/2024
Home Loan Products
Type | Rate | APR | Points |
---|---|---|---|
Conforming 30 Year Fixed Rate Loan | 6.250% | 6.348% | 0.000% |
Conforming 15 Year Fixed Rate Loan | 5.500% | 5.649% | 0.000% |
Jumbo 5/1 Adjustable Rate Mortgage | 6.500% | 7.391% | 0.000% |
Jumbo 10/1 Adjustable Rate Mortgage | 6.500% | 7.032% | 0.000% |
Jumbo Interest-Only 10/1 Adjustable Rate Mortgage | 6.750% | 7.278% | 0.000% |
Last Updated: 05/17/2024
Type | Rate | APR | Points |
---|---|---|---|
HELOC 10/20 | 8.500% | 8.500% | 0.000% |
10 Year Home Equity Loan | 9.375% | 9.375% | 0.000% |
Last Updated: 05/17/2024